Skip to product information
Out of stock
Poinsettia
Sarris has created the holiday shapes and characters your kids love from the chocolate they love too.
$2.50
1 oz.
Nutrition
Serving Size 1 oz. (28g)
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 150 | ||
| % Daily Value* | ||
| Total Fat 13% | 10g | |
| Saturated Fat 30% | 6g | |
| Trans Fat | ||
| Cholesterol 2% | 5mg | |
| Sodium 1% | 25mg | |
| Total Carbohydrate 5% | 15g | |
| Dietary Fiber 0% | 0g | |
| Total Sugars | 15g | |
| includes 24% Added Sugars | 12g | |
| Protein | 2g | |
| Vitamin D 0% 0mcg | Calcium 4% 62mg | |
| Iron 6% 1mg | Potassium 2% 81mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Milk Chocolate (Sugar, Milk, Cocoa Butter, Chocolate Liquor, Soy Lecithin [an Emulsifier], Vanillin [an Artificial Flavor]).
Contains: Soy and Milk.